| Rank | Name | Points | Challenges Completed |
|---|---|---|---|
| 1 | mzakharchanka | 130 | 1.1 2 3.1 3.2 3.3 4.1 4.2 4.3 5 6 |
| 2 | thardesty1 | 130 | 1 2 3.1 3.2 3.3 4.1 4.2 4.3 5 6 |
| 3 | Jonah B | 130 | 1 2 3.1 3.2 3.3 4.1 4.2 4.3 5 6 |
| 4 | agorski | 130 | 1 2 3.1 3.2 3.3 4.1 4.2 4.3 5 6 |
| 5 | Tranchida_6182 | 120 | 1 2 3.1 3.2 4.1 4.2 4.3 5 6 |
| 6 | Kamyar Mojtahedi | 110 | 1 2 3.1 3.2 3.3 4.1 4.2 4.3 5 |
| 7 | Kunal Bhavsar | 110 | 1 2 3.1 3.2 3.3 4.1 4.2 4.3 5 |
| 8 | mjhernandez | 110 | 1 2 3.1 3.2 3.3 4.1 4.2 4.3 5 |
| 9 | 5ub34x | 100 | 1.1 2 3.1 4.1 4.2 4.3 5 6 |
| 10 | mspears | 90 | 1.1 2 3.1 3.2 3.3 4.1 4.2 4.3 |
| 11 | awood32 | 90 | 1.1 2 3.1 3.2 3.3 4.1 4.2 4.3 |
| 12 | fcruz1 | 90 | 1.1 2 3.1 3.2 3.3 4.1 4.2 4.3 |
| 13 | gher3 | 90 | 1.1 2 3.1 3.2 3.3 4.1 4.2 4.3 |
| 14 | Ryan Earl | 90 | 1.1 2 3.1 3.2 3.3 4.1 4.2 4.3 |
| 15 | Chris Miraflor | 90 | 1.1 2 3.1 3.2 3.3 4.1 4.2 4.3 |
| 16 | Kevin Kahn | 90 | 1.1 2 3.1 3.2 3.3 4.1 4.2 4.3 |
| 17 | jmoore3 | 90 | 1 2 3.1 3.2 3.3 4.1 4.2 4.3 |
| 18 | dlhedglin | 90 | 1 2 3.1 3.2 3.3 4.1 4.2 4.3 |
| 19 | hslupton | 90 | 1 2 3.1 3.2 3.3 4.1 4.2 4.3 |
| 20 | mrosales6 | 90 | 1 2 3.1 3.2 3.3 4.1 4.2 4.3 |
| 21 | cjacobs | 90 | 1 2 3.1 3.2 3.3 4.1 4.2 4.3 |
| 22 | jbgotham | 90 | 1 2 3.1 3.2 3.3 4.1 4.2 4.3 |
| 23 | nslovell | 90 | 1 2 3.1 3.2 3.3 4.1 4.2 4.3 |
| 24 | ckavanagh1 | 90 | 1 2 3.1 3.2 3.3 4.1 4.2 4.3 |
| 25 | rlamont1 | 90 | 1 2 3.1 3.2 3.3 4.1 4.2 4.3 |
| 26 | jautrey | 90 | 1 2 3.1 3.2 3.3 4.1 4.2 4.3 |
| 27 | Youwei Yang | 90 | 1 2 3.1 3.2 3.3 4.1 4.2 4.3 |
| 28 | abrackett1 | 90 | 1 2 3.1 3.2 3.3 4.1 4.2 4.3 |
| 29 | repacheco1 | 90 | 1 2 3.1 3.2 3.3 4.1 4.2 4.3 |
| 30 | jjdenning | 90 | 1 2 3.1 3.2 3.3 4.1 4.2 4.3 |
| 31 | zhu2 | 90 | 1 2 3.1 3.2 3.3 4.1 4.2 4.3 |
| 32 | kestauble | 90 | 1 2 3.1 3.2 3.3 4.1 4.2 4.3 |
| 33 | dlhazelton | 90 | 1 2 3.1 3.2 3.3 4.1 4.2 4.3 |
| 34 | aleggett | 80 | 1.1 2 3.1 3.2 4.1 4.2 4.3 |
| 35 | Jacob | 80 | 1 2 3.1 3.2 4.1 4.2 4.3 |
| 36 | jjohnson165 | 80 | 1 2 3.1 3.2 4.1 4.2 4.3 |
| 37 | zjorge | 80 | 1 2 3.1 3.2 4.1 4.2 4.3 |
| 38 | glaurent | 80 | 1 2 3.1 3.2 4.1 4.2 4.3 |
| 39 | dyang4 | 80 | 1 2 3.1 3.2 4.1 4.2 4.3 |
| 40 | oleksiy | 80 | 1 2 3.1 3.2 4.1 4.2 4.3 |
| 41 | zbishop | 80 | 1 2 3.1 3.2 4.1 4.2 4.3 |
| 42 | bjflorek | 80 | 1 2 3.1 3.2 4.1 4.2 4.3 |
| 43 | Rodney Bongcaron | 80 | 1 2 3.1 3.2 4.1 4.2 4.3 |
| 44 | rsouza8 | 80 | 1 2 3.1 3.2 4.1 4.2 4.3 |
| 45 | jtessman | 80 | 1 2 3.1 3.2 4.1 4.2 4.3 |
| 46 | clowe10 | 80 | 1 2 3.1 3.2 4.1 4.2 4.3 |
| 47 | klam9 | 80 | 1 2 3.1 3.2 4.1 4.2 4.3 |
| 48 | mwooll | 80 | 1 2 3.1 3.2 4.1 4.2 4.3 |
| 49 | Lucy Smith | 80 | 1 2 3.1 3.2 4.1 4.2 4.3 |
| 50 | Sujeet Hiremath | 80 | 1 2 3.1 3.2 3.3 4.1 4.2 |
| 51 | mmessmer | 70 | 1 3.1 3.2 4.1 4.2 4.3 |
| 52 | mkyprice | 70 | 1 2 3.1 3.2 4.1 4.2 |
| 53 | Zelin Hu | 70 | 1 1.1 2 3.1 3.2 3.3 |
| 54 | cmay11 | 60 | 2 3.1 3.3 4.1 4.2 4.3 |
| 55 | Priscilla Sorbello | 60 | 1.1 2 3.1 4.1 4.2 4.3 |
| 56 | Kaitlyn | 60 | 1.1 2 3.1 3.2 3.3 |
| 57 | cmoening | 60 | 1.1 2 3.1 3.2 3.3 |
| 58 | Mikhail Zakharchanka | 60 | 1.1 2 3.1 3.2 3.3 |
| 59 | jrice2 | 60 | 1 2 3.1 4.1 4.2 4.3 |
| 60 | vthao9 | 60 | 1 2 3.1 4.1 4.2 4.3 |
| 61 | Corinne Bradford | 60 | 1 2 3.1 4.1 4.2 4.3 |
| 62 | schukhlebov | 60 | 1 2 3.1 4.1 4.2 4.3 |
| 63 | jburns24 | 60 | 1 2 3.1 4.1 4.2 4.3 |
| 64 | Garrett | 60 | 1 2 3.1 4.1 4.2 4.3 |
| 65 | wjochum | 60 | 1 2 3.1 4.1 4.2 4.3 |
| 66 | cjung5 | 60 | 1 2 3.1 4.1 4.2 4.3 |
| 67 | krodgers4 | 60 | 1 2 3.1 3.3 4.1 4.3 |
| 68 | Yousef Gherfal | 60 | 1 2 3.1 3.2 4.1 |
| 69 | drogers14 | 60 | 1 2 3.1 3.2 4.1 |
| 70 | dle11 | 60 | 1 2 3.1 3.2 4.1 |
| 71 | crichards14 | 60 | 1 2 3.1 3.2 3.3 |
| 72 | Mansi Dogra | 60 | 1 2 3.1 3.2 3.3 |
| 73 | Adam | 50 | 2 5 6 |
| 74 | kcasto1 | 50 | 2 3.1 3.2 3.3 |
| 75 | Calvin Wai | 50 | 1.1 2 3.2 3.3 |
| 76 | albert swingler | 50 | 1 2 4.1 4.2 4.3 |
| 77 | skhinda | 50 | 1 2 4.1 4.2 4.3 |
| 78 | drz | 50 | 1 2 3.2 3.3 |
| 79 | csmith | 50 | 1 2 3.1 4.1 4.2 |
| 80 | barcher2 | 50 | 1 2 3.1 3.2 |
| 81 | cthompson59 | 50 | 1 2 3.1 3.2 |
| 82 | Carlo | 50 | 1 2 3.1 3.2 |
| 83 | jabrolliar | 50 | 1 2 3.1 3.2 |
| 84 | AydenWyre | 50 | 1 2 3.1 3.2 |
| 85 | erobinson11 | 50 | 1 2 3.1 3.2 |
| 86 | rwinn2 | 50 | 1 2 3.1 3.2 |
| 87 | oabbott | 50 | 1 2 3.1 3.2 |
| 88 | Troy Pederson | 50 | 1 2 3.1 3.2 |
| 89 | kmojtahedi | 40 | 2 4.3 5 |
| 90 | Zach D! | 40 | 2 4.1 4.2 4.3 |
| 91 | kyxdoxt | 40 | 2 3.1 3.2 |
| 92 | Ryan Visek | 40 | 1 3.1 3.2 |
| 93 | Richard Arthur Jacoby | 40 | 1 2 3.1 4.1 |
| 94 | ammeyer | 40 | 1 2 3.1 4.1 |
| 95 | ireams56 | 40 | 1 2 3.1 4.1 |
| 96 | JHelder | 30 | 4.1 4.2 4.3 |
| 97 | Krodgers4 | 30 | 3.2 4.2 |
| 98 | Andras | 30 | 3.1 4.1 4.3 |
| 99 | dk | 30 | 3.1 3.2 |
| 100 | WEOUTHERE!! | 30 | 3.1 3.2 |
| 101 | david | 30 | 2 3.1 4.1 |
| 102 | aperezbravo | 30 | 1.1 2 3.1 |
| 103 | ventrejo | 30 | 1 2 4.1 |
| 104 | Travis KP | 30 | 1 2 3.1 |
| 105 | DenyDenyD | 30 | 1 2 3.1 |
| 106 | Ashwin | 30 | 1 2 3.1 |
| 107 | kchambers10 | 30 | 1 2 3.1 |
| 108 | Dan A | 30 | 1 2 3.1 |
| 109 | rdoane | 30 | 1 2 3.1 |
| 110 | DanA | 30 | 1 2 3.1 |
| 111 | Mark Smith | 30 | 1 2 3.1 |
| 112 | Jon Helder | 30 | 1 2 3.1 |
| 113 | Ramon Gougis | 30 | 1 2 3.1 |
| 114 | csaunders8 | 30 | 1 2 3.1 |
| 115 | bbrown | 30 | 1 2 3.1 |
| 116 | jlangford2 | 30 | 1 2 3.1 |
| 117 | Jack | 20 | 4.1 4.3 |
| 118 | Kmojtahedi | 20 | 4.1 4.2 |
| 119 | Cmay11 | 20 | 3.2 |
| 120 | Bill | 20 | 3.1 4.1 |
| 121 | tim | 20 | 2 4.1 |
| 122 | Jscobs Otto | 20 | 2 4.1 |
| 123 | cmulligan2 | 20 | 2 4.1 |
| 124 | Ethan Van Valen | 20 | 2 3.1 |
| 125 | Jason | 20 | 2 3.1 |
| 126 | Darien Danyow | 20 | 2 3.1 |
| 127 | Garrett Williams | 20 | 2 3.1 |
| 128 | Diego Briceno | 20 | 2 3.1 |
| 129 | isanchez30 | 20 | 1.1 2 |
| 130 | Bill Clemmer | 20 | 1.1 2 |
| 131 | evanvalen | 20 | 1 3.1 |
| 132 | jesus gutierrez | 20 | 1 2 |
| 133 | wizard | 20 | 1 2 |
| 134 | jcraton | 20 | 1 2 |
| 135 | Joshua Burns | 20 | 1 2 |
| 136 | Oner | 20 | 1 2 |
| 137 | ORLANDO PENALOZA | 20 | 1 2 |
| 138 | Ethan | 20 | 1 2 |
| 139 | Gilbert | 20 | 1 2 |
| 140 | dwknats | 20 | 1 2 |
| 141 | Luke LeCain | 20 | 1 2 |
| 142 | Cody | 20 | 1 2 |
| 143 | dpena6 | 20 | 1 2 |
| 144 | Jerusalem | 20 | 1 2 |
| 145 | Andras | 10 | 4.2 |
| 146 | son | 10 | 4.1 |
| 147 | rown | 10 | 4.1 |
| 148 | bjlorek | 10 | 3.3 |
| 149 | cmulligan2 | 10 | 3.1 |
| 150 | Tyler Behrends | 10 | 3.1 |
| 151 | name | 10 | 3.1 |
| 152 | Anton | 10 | 3.1 |
| 153 | Tim | 10 | 3.1 |
| 154 | Zach D!! | 10 | 3.1 |
| 155 | Wajim | 10 | 3.1 |
| 156 | chuck norris | 10 | 2 |
| 157 | ttt | 10 | 2 |
| 158 | Bryant H | 10 | 2 |
| 159 | Julian Macias | 10 | 2 |
| 160 | Klaas | 10 | 2 |
| 161 | tc | 10 | 2 |
| 162 | uwu | 10 | 2 |
| 163 | Andras M. | 10 | 2 |
| 164 | Derp | 10 | 2 |
| 165 | ult1m4t3 | 10 | 2 |
| 166 | Tyler Behrends | 10 | 2 |
| 167 | asd | 10 | 2 |
| 168 | WEOUTHERE | 10 | 2 |
| 169 | erobinson | 10 | 2 |
| 170 | ㅇ | 10 | 2 |
| 171 | Ethan | 10 | 2 |
| 172 | john | 10 | 2 |
| 173 | alert() | 10 | 2 |
| 174 | jjohns0n165 | 10 | 2 |
| 175 | MiKhail Zakharchanka | 10 | 2 |
| 176 | Alex | 10 | 2 |
| 177 | agdebebe | 10 | 2 |
| 178 | ryan visek | 10 | 2 |
| 179 | skye hernandez | 10 | 2 |
| 180 | Administrator | 10 | 2 |
| 181 | William Rivera | 10 | 2 |
| 182 | a | 10 | 2 |
| 183 | gkhn | 10 | 2 |
| 184 | isancehz30 | 10 | 1.1 |
| 185 | Curtis Hohman | 10 | 1.1 |
| 186 | Vasily Zolotov | 10 | 1.1 |
| 187 | Viraj Sonavane | 10 | 1.1 |
| 188 | Braedin Gregoire | 10 | 1.1 |
| 189 | justin | 10 | 1.1 |
| 190 | Jay Gohner | 10 | 1.1 |
| 191 | Cmulligan2 | 10 | 1 |
| 192 | alex | 10 | 1 |
| 193 | The1ProBro | 10 | 1 |
| 194 | cmay11 007216689 Chase May CINS448 | 10 | 1 |
| 195 | Chase | 10 | 1 |
| 196 | Albert Swingler | 10 | 1 |
| 197 | drzeichick | 10 | 1 |
| 198 | Ryan Winn | 10 | 1 |
| 199 | Kira Casto | 10 | 1 |
| 200 | David | 10 | 1 |
| 201 | Connor Mulligan | 10 | 1 |
| 202 | andras mihaly | 10 | 1 |
| 203 | Zach D | 10 | 1 |
Updated: 2024-10-28 12:03:13
Total: 8800
MinTimeStamp: 2018 Dec 31 09:39:26
MaxTimeStamp: 2024 Oct 28 12:03:13
Version:2.09